Engine Info: | 1.5 dCi Gasóleo 2013 5P |
---|---|
Fuel Type: | Diesel |
doors: | 5 |
Car Year: | 2013 |
Reference: | 47660 3VU0B |
Comments: | S/info |
VAT Included
Engine Info: | 1.6 Gasolina 2007 5P |
---|---|
Fuel Type: | Gasoline |
doors: | 5 |
Car Year: | 2007 |
Reference: | 0 265 800 637 |
Comments: | 78802 I0350 |
VAT Included
Engine Info: | 3.0 D4d (KDY261_, KDY251_, KDY231_, KDY221_, KDY221R,... Gasóleo 2009 4P |
---|---|
Fuel Type: | Diesel |
doors: | 4 |
Car Year: | 2009 |
Reference: | 44510-25010 |
Comments: | 133800-2000 / 11K017641; DENSO |
VAT Included
Engine Info: | 1.5 Blue dCi 100 (B7AD) Gasóleo 2022 5P |
---|---|
Fuel Type: | Diesel |
doors: | 5 |
Car Year: | 2022 |
Reference: | 476605713R |
Comments: | 0265297330 |
VAT Included
Engine Info: | 1.0 Gasolina 2008 5P |
---|---|
Fuel Type: | Gasoline |
doors: | 5 |
Car Year: | 2008 |
Reference: | 0265235316 |
Comments: | 44540 0H010 / 080710/2/3186 |
VAT Included
Engine Info: | 1.0 T-GDi Gasolina 2023 5P |
---|---|
Fuel Type: | Gasoline |
doors: | 5 |
Car Year: | 2023 |
Reference: | 58900-J9300 |
Comments: | 58900J9300 |
VAT Included
Engine Info: | 1.9 TDI Gasóleo 2007 5P |
---|---|
Fuel Type: | Diesel |
doors: | 5 |
Car Year: | 2007 |
Reference: | 1K0 907 379P |
Comments: | 106/15; 206964 |
VAT Included
Engine Info: | 1.8 Hybrid (ZYX10_, ZYX11_, ZYX10R, ZYX11R) Híbrido (Gasolina) 2022 5P |
---|---|
Fuel Type: | Gasoline Hybrid |
doors: | 5 |
Car Year: | 2022 |
Reference: | 4721010430 |
Comments: | 352112041791; 201112041844; 21Y121520464; 4727047040; 0132002; 111276159 |
VAT Included
Engine Info: | 1.4 D-4D (NDE180_) Gasóleo 2017 5P |
---|---|
Fuel Type: | Diesel |
doors: | 5 |
Car Year: | 2017 |
Reference: | 0265956504 |
Comments: | 0265244957 |
VAT Included
Engine Info: | 1.5 D (BMLFS, BM4, BN4) Gasóleo 2018 5P |
---|---|
Fuel Type: | Diesel |
doors: | 5 |
Car Year: | 2018 |
Reference: | 06210975703 |
Comments: | 06262139851 |
VAT Included
Engine Info: | 1.8 Hybrid (ZYX10_, ZYX11_, ZYX10R, ZYX11R) Híbrido (Gasolina) 2022 5P |
---|---|
Fuel Type: | Gasoline Hybrid |
doors: | 5 |
Car Year: | 2022 |
Reference: | 4451010110 |
Comments: | 11304041570 |
VAT Included
Engine Info: | 2.0 D Gasóleo 2005 4P |
---|---|
Fuel Type: | Diesel |
doors: | 4 |
Car Year: | 2005 |
Reference: | 4N51-2C405-AD |
Comments: | 18/12; 177319 |
VAT Included
Engine Info: | 1.5 SKYACTIV-D AWD (DK4WS, DK5AW) Gasóleo 2017 5P |
---|---|
Fuel Type: | Diesel |
doors: | 5 |
Car Year: | 2017 |
Reference: | 2265106452 |
Comments: | 0265259223 |
VAT Included
Engine Info: | 1.5 BlueHDi 100 Gasóleo 2019 5P |
---|---|
Fuel Type: | Diesel |
doors: | 5 |
Car Year: | 2019 |
Reference: | 9830315580 |
Comments: | 9808055980 |
VAT Included
Engine Info: | 2.2 D Gasóleo 2014 5P |
---|---|
Fuel Type: | Diesel |
doors: | 5 |
Car Year: | 2014 |
Reference: | GHR1437A0 |
Comments: | 1338000660 |
VAT Included
Engine Info: | 2.0 16V (6DRFJC, 6DRFJE, 6DRFJF) Gasolina 2007 4P |
---|---|
Fuel Type: | Gasoline |
doors: | 4 |
Car Year: | 2007 |
Reference: | RFJ (EW10A) |
Comments: | S118676001 O / 9661702380 / 03272251; 43/13; 207031 |
VAT Included
Engine Info: | 2.0 BlueHDi 130 Gasóleo 2018 5P |
---|---|
Fuel Type: | Diesel |
doors: | 5 |
Car Year: | 2018 |
Reference: | 52065547 |
Comments: | 0265257711 |
VAT Included
Engine Info: | 2.2 BlueHDi 120 Gasóleo 2019 5P |
---|---|
Fuel Type: | Diesel |
doors: | 5 |
Car Year: | 2019 |
Reference: | 01396560080 |
Comments: | 0265956519 |
VAT Included
Engine Info: | 1.6 CDTi (68) Gasóleo 2014 5P |
---|---|
Fuel Type: | Diesel |
doors: | 5 |
Car Year: | 2014 |
Reference: | 13412550 |
Comments: | 20T922550 |
VAT Included
Engine Info: | 1.6 TDCi Gasóleo 2015 5P |
---|---|
Fuel Type: | Diesel |
doors: | 5 |
Car Year: | 2015 |
Reference: | BV612C405AL |
Comments: | 10021209614; 61471500021; 28561198113; 10062234451; 27040833519844 |
VAT Included
Engine Info: | 2.0 BlueHDi 130 Gasóleo 2016 5P |
---|---|
Fuel Type: | Diesel |
doors: | 5 |
Car Year: | 2016 |
Reference: | 00519870330 |
Comments: | 2265106516 |
VAT Included
Engine Info: | 525 d Gasóleo 2006 5P |
---|---|
Fuel Type: | Diesel |
doors: | 5 |
Car Year: | 2006 |
Reference: | 34.51-6758743-01 |
Comments: | 0265234134; 01/10; 84880 |
VAT Included
Engine Info: | 1.6 CDTi (35) Gasóleo 2017 5P |
---|---|
Fuel Type: | Diesel |
doors: | 5 |
Car Year: | 2017 |
Reference: | 39087901 |
Comments: | BF4MC1; 0265956574 |
VAT Included
Engine Info: | 26.580 Gasóleo 2009 4P |
---|---|
Fuel Type: | Diesel |
doors: | 4 |
Car Year: | 2009 |
Reference: | 0265236197 |
Comments: | 8K0614517CP; 506389 |
VAT Included